
Truth in Taxation Summary
Texas Property Tax Code Section 26.16
County of MARION
Listing of entities within the boundaries of Marion County
The information below is posted as a requirement of Senate Bill 2 of the 86th Texas Legislature.
MARION COUNTY
| Tax Year | Tax Rate Worksheets | Adopted Rate | M&O Rate | Debt Rate | No-New- Revenue Rate | No-New-Revenue M & O Rate | Voter Approval Tax Rate |
| 2025 | Worksheet | 0.000000 | 0.5180983 | 0.5180983 | 0.6185990 | ||
| 2024 | Worksheet | 0.5358775 | 0.5358775 | 0.000000 | 0.5066820 | 0.5066820 | 0.6198510 |
| 2023 | Worksheet | 0.5222938 | 0.5222938 | 0.000000 | 0.4822938 | 0.4822938 | 0.6338430 |
| 2022 | Worksheet | 0.5444274 | 0.5444274 | 0.000000 | 0.5444274 | 0.5444274 | 0.7462433 |
| 2021 | Worksheet | 0.6069286 | 0.6069286 | 0.000000 | 0.5869286 | 0.5869286 | 0.6293892 |
| 2020 | Worksheet | 0.578067 | 0.578067 | 0.000000 | 0.0570832 | 0.0570832 | 0.595974 |
| 2019 | Worksheet | 0.578067 | 0.578067 | 0.000000 | 0.540567 | 0.541006 | 0.588948 |
| 2018 | Worksheet | 0.554933 | 0.554933 | 0.000000 | 0.519933 | 0.520905 | 0.569534 |
| 2017 | Worksheet | 0.507317 | 0.507317 | 0.000000 | 0.472317 | 0.519463 | 0.564914 |
| 2016 | Worksheet | 0.488434 | 0.488434 | 0.000000 | 0.478434 | 0.532445 | 0.579224 |
| 2015 | Worksheet | 0.480919 | 0.480919 | 0.000000 | 0.480919 | 0.536414 | 0.583545 |
CITY OF JEFFERSON
| Tax Year | Tax Rate Worksheets | Adopted Rate | M&O Rate | Debt Rate | No-New- Revenue Rate | No-New-Revenue M & O Rate | Voter Approval Tax Rate |
| 2023 | Worksheet | 0.418611 | 0.418611 | 0.000000 | 0.3908900 | 0.3908900 | 0.4186110 |
| 2022 | Worksheet | 0.450000 | 0.450000 | 0.000000 | 0.4460526 | 0.4460526 | 0.4639890 |
| 2021 | Worksheet | 0.450000 | 0.450000 | 0.000000 | 0.4584550 | 0.4584550 | 0.4758390 |
| 2020 | Worksheet | 0.450000 | 0.450000 | 0.000000 | 0.434171 | 0.434171 | 0.450856 |
| 2019 | Worksheet | 0.432911 | 0.432911 | 0.000000 | 0.432911 | 0.432911 | 0.467543 |
| 2018 | Worksheet | 0.445000 | 0.445000 | 0.000000 | 0.438259 | 0.438250 | 0.473310 |
| 2017 | Worksheet | 0.445000 | 0.445000 | 0.000000 | 0.445418 | 0.447204 | 0.516414 |
| 2016 | Worksheet | 0.445000 | 0.445000 | 0.000000 | 0.423509 | 0.425858 | 0.495430 |
| 2015 | Worksheet | 0.430460 | 0.430460 | 0.000000 | 0.398577 | 0.398577 | 0.430463 |
JEFFERSON ISD
| Tax Year | Tax Rate Worksheets | Adopted Rate | M&O Rate | Debt Rate | No-New- Revenue Rate | No-New-Revenue M & O Rate | Voter Approval Tax Rate |
| 2023 | Worksheet | 0.790400 | 0.738000 | 0.052400 | 1.194100 | ||
| 2022 | Worksheet | 0.985500 | 0.930800 | 0.054700 | 0.823700 | 0.823700 | 0.998800 |
| 2021 | Worksheet | 1.043500 | 0.963400 | 0.080100 | 0.978800 | 0.978800 | 1.043500 |
| 2020 | Worksheet | 1.049400 | 0.966400 | 0.083000 | 1.036800 | 1.036800 | 1.049400 |
| 2019 | Worksheet | 1.055800 | 0.970000 | 0.085800 | 1.095100 | 1.126800 | 1.055800 |
| 2018 | Worksheet | 1.128000 | 1.040000 | 0.088000 | 1.147942 | 1.235104 | 1.128050 |
| 2017 | Worksheet | 1.128364 | 1.040000 | 0.088364 | 1.040001 | 1.126678 | 1.128414 |
| 2016 | Worksheet | 1.115715 | 1.040000 | 0.075715 | 1.040001 | 1.025836 | 1.115588 |
| 2015 | Worksheet | 1.108215 | 1.040000 | 0.068215 | 1.118779 | 1.133719 | 1.108301 |
AVINGER ISD
| Tax Year | Tax Rate Worksheets | Adopted Rate | M&O Rate | Debt Rate | No-New- Revenue Rate | No-New-Revenue M & O Rate | Voter Approval Tax Rate |
| 2023 | Worksheet | 0.757500 | 0.757500 | 0.000000 | 0.7521200 | 0.757500 | 0.757500 |
| 2022 | Worksheet | 0.942900 | 0.942900 | 0.000000 | |||
| 2021 | Worksheet | 0.960300 | 0.960300 | 0.000000 | 0.898243 | 0.898243 | 0.960300 |
| 2020 | Worksheet | 1.068400 | 1.068400 | 0.000000 | 1.012427 | 1.026100 | 1.068400 |
| 2019 | Worksheet | 1.068400 | 1.068400 | 0.000000 | 1.070168 | 1.070168 | 1.068400 |
| 2018 | Worksheet | 1.170000 | 1.170000 | 0.000000 | 1.285990 | 1.285990 | 1.170000 |
| 2017 | Worksheet | 1.170000 | 1.170000 | 0.000000 | 1.042873 | 1.042873 | 1.170000 |
| 2016 | Worksheet | 1.170000 | 1.170000 | 0.000000 | 1.085508 | 1.085508 | 1.170000 |
| 2015 | Worksheet | 1.170000 | 1.170000 | 0.000000 | 1.211299 | 1.170000 | 1.170000 |
ORE CITY ISD
| Tax Year | Tax Rate Worksheets | Adopted Rate | M&O Rate | Debt Rate | No-New- Revenue Rate | No-New-Revenue M & O Rate | Voter Approval Tax Rate |
| 2023 | Worksheet | 1.090800 | 0.808700 | 0.282100 | 1.049592 | 0.808700 | 1.090814 |
| 2022 | Worksheet | 1.248200 | 1.001500 | 0.246700 | |||
| 2021 | Worksheet | 1.248400 | 1.047800 | 0.200600 | 1.207300 | 1.27300 | 1.248400 |
| 2020 | Worksheet | 1.229700 | 1.054700 | 0.175000 | 1.184690 | 1.184690 | 1.359504 |
| 2019 | Worksheet | 1.243300 | 1.068300 | 0.175000 | 1.310200 | 1.068400 | 1.270000 |
| 2018 | Worksheet | 1.335000 | 1.170000 | 0.165000 | 1.369500 | 1.170000 | 1.395300 |
| 2017 | Worksheet | 1.335000 | 1.170000 | 0.165000 | 1.299100 | 1.170000 | 1.466600 |
| 2016 | Worksheet | 1.335000 | 1.170000 | 0.165000 | 1.276600 | 1.170000 | 1.442200 |
| 2015 | Worksheet | 1.335000 | 1.170000 | 0.165000 | 1.242400 | 1.170000 | 1.464900 |
MARION COUNTY HOSPITAL DISTRICT
| Tax Year | Tax Rate Worksheets | Adopted Rate | M&O Rate | Debt Rate | No-New- Revenue Rate | No-New-Revenue M & O Rate | Voter Approval Tax Rate |
| 2023 | Worksheet | 0.0428979 | 0.0428979 | 0.000000 | 0.0428979 | 0.0428979 | 0.0448180 |
| 2022 | Worksheet | 0.0482562 | 0.0482562 | 0.000000 | 0.0482562 | 0.0482562 | 0.0500457 |
| 2021 | Worksheet | 0.0529963 | 0.0529963 | 0.000000 | 0.0529963 | 0.0529963 | 0.0549264 |
| 2020 | Worksheet | 0.052720 | 0.052720 | 0.000000 | 0.050815 | 0.050815 | 0.052723 |
| 2019 | Worksheet | 0.051440 | 0.051440 | 0.000000 | 0.047633 | 0.047633 | 0.051443 |
| 2018 | Worksheet | 0.049180 | 0.049180 | 0.000000 | 0.045542 | 0.045542 | 0.049185 |
| 2017 | Worksheet | 0.044550 | 0.044550 | 0.000000 | 0.041251 | 0.041251 | 0.044551 |
| 2016 | Worksheet | 0.041969 | 0.041969 | 0.000000 | 0.038862 | 0.038862 | 0.041970 |
| 2015 | Worksheet | 0.038920 | 0.038920 | 0.000000 | 0.036042 | 0.036042 | 0.038925 |
The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.
The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit’s debt service for the following year.
The effective(no new revenue) tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The effective (no new revenue) maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The rollback (voter- approval) tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district, the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit’s rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district’s rollback tax rate.